Pricing
Choose the plan that works best for your team. All plans include access to our core features.
Starter
Perfect for individuals getting started
FREE
Builder
RecommendedFor builders shipping to production
June 2026 promo
$0/mo
Normally
$99/mo
Service Provider
For service providers managing multiple clients
June 2026 promo
$0/mo
Normally
$299/mo
Enterprise
For organizations requiring enterprise-grade security and compliance
June 2026 promo
$0/mo
Normally
$2,499/mo
Compare all features
| Features | Starter | BuilderRecommended | Service Provider | Enterprise |
|---|---|---|---|---|
Pricing | ||||
| Cost Per Month | FREE | $99/mo | $299/mo | $2,499/mo |
| Governed Environments | 1 | 5 | 10 | 30 |
| Cost Per Additional Environment | $10/mo | $8/mo | $5/mo | $3/mo |
Platform Features | ||||
| Total Providers Per Org | 1 | Unlimited | Unlimited | Unlimited |
| Public Registries | Unlimited | Unlimited | Unlimited | Unlimited |
| Private Registries | 1 | 5 | Unlimited | Unlimited |
| Audit Trails | ||||
| CI/CD | ||||
| Drift Detection | ||||
Security & Compliance | ||||
| RBAC | ||||
| Policy Enforcement (LLM-Backed Evaluations) | ||||
| Workflow / Change Management | ||||
| SSO | ||||
| Secret Manager Integration | ||||
| Disaster Recovery (Auto Provider Failover) | ||||
| Data Compliance (SOC2 / GDPR / HIPAA) | ||||
Support | ||||
| Support Level | Community | Discord - 2 Day | Email - 1 Day | Slack - 4 Hour |
Need a custom solution?
Our enterprise plan includes dedicated support, custom integrations, and compliance features. Let's discuss how we can help your organization succeed.
Contact sales